RealWear Navigator 520 - The robust smart glasses help streamline work tasks - with a focus on speed, documentation and precision.
| Product Description: | REALWEAR Navigator 520 |
| Description: | RealWear Navigator 520 - Smart glasses - 64 GB - Wi-Fi 5, Bluetooth - 48 Megapixel camera - 270 g |
| EAN-Code: | 0602822748544 |
| Manufacturer's Warranty: | 12 months - Bring-In Warranty |
|
|
|
| Producttype: | Smart glasses |
| Integrated Components: | LED Flash light |
| Navigation: | GPS/GLONASS/Galileo/BeiDou/QZSS/SBAS-receiver |
| Digital Player: | H.264, HEVC, H.265, VP9, VP8 |
| Audio Output: | Ear speaker |
| Operative System: | Android 11 |
| Sensors: | Digital compass, 3-axis accelerometer, gyroscope, fingerprint reader, 4 microphones with active noise cancellation |
| Functions: | Hot-swapbart batteri, NavIC support, Qualcomm Trusted Execution Environment, Crypto Engine, Secure Boot |
|
|
|
| Frame Material | Rugged device |
|
|
|
| Capacity: | 64 GB |
| Supported Memory Cards: | microSD, microSDHC, microSDXC |
| Max Supported Capacity: | 512 GB |
|
|
|
| Type: | LCD - Color |
| Resolution: | HD (1280 720 pixels) |
| Diagonal Size: | 0.35" |
| Field of View: | 24° |
| Color Depth: | 24-bit (16,7 million colors) |
|
|
|
| Sensor Resolution | 48 Megapixel |
| Videos: | 1920 x 1080 (1080p) 60fps |
|
|
|
| Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Plug Connection: | 3,5 mm headphone jack, USB-C |
|
|
|
| Type: | Programmable buttons |
| Interface for human understanding: | Voice input |
|
|
|
| Manufacturer | Qualcomm |
| Type: | Snapdragon 662 |
| Clock-frekvens: | 2 GHz |
| Functions: | Adreno 610 GPU |
|
|
|
| Size: | 4 GB |
| Battery |
|
| Technology: | Litium-polymer |
| Rechargeable battery: | Yes |
| Capacity | 2600 mAh |
| Measurements and Weight |
|
| Weight: | 274 g |
|
|
|
| Internet of Things (IoT) Compatible: | Yes |
|
|
|
| Pre loaded software | Calculator, Media Player, Timer, Barcode scanner, Document Viewer, Video Recorder, WearHF, Audio Recorder, Webpage Viewer, Cloud Sync, Pedometer |
| Protection | Dust-proof, splash-proof, drip-proof, freeze-proof, intrinsically safe |
| Compliance standards: | IP66, MIL-STD 810H |
| Included accessories: | USB-C-cable, Workband2 |
| Warranty: | 1 year warranty |
|
|
|
| Max. height for shock resistance: | 2 m |
| Min. operating temperature: | -20 °C |
| Max. operating temperature: | 50 °C |
The technical details are provided from a 3rd party. Innomize reserves the right for errors.
RealWear Navigator™ 520 is the latest robust assisted reality solution designed to engage, empower and elevate the modern frontline worker.
- Seeing is Believing: See more detail* with the new HyperDisplay
- Bigger: See more of surroundings on a 20% larger screen*
- Sharper: S See text, images and charts in even more detail with 2x the resolution* thanks to the new 720p High Definition (HD) display tekst, billeder og diagrammer i endnu flere detaljer med 2x opløsningen* takket være den nye 720p High Definition (HD)-skærm
- Bolder: See bolder, brighter colours* for a more comfortable viewing experience
- Improving visibility: With a larger eye socket and longer eye relief*, we've made it even easier to see
- Flexible: Works with the most PPE, allowing you to work in a variety of environments
- Modular: Stunning, modular 48MP camera sensor delivers amazing performance even in low light. Swap it out with a thermal camera module (not included) to view thermal images with multiple level settings
- Rugged: Drop-tested, dust-proof, and water-resistant for challenging work environments including extreme heat up to 122°F / 50°C
- Built to last: Long-lasting, hot swappable, fully replaceable battery, hot-swappable battery
- Free Your Hands ™: With world-class voice performance and unmatched noise cancellation, you can use your device hands-free even in noisy environments (up to 100 dB)
Included:
- RealWear Navigator™ 520
- Work Band 2
- Battery pack
- USB-C cable
- Quick start guide
- Installation of required software
*Compared to RealWear Navigator 500 and HMT-1
